Automatic Cover Pump
Features & Benefits
- 2100 Gallons Per Hour
- Energy Efficient Split Capacitor Motor
- 25' Power Cord
- 3/4″ Garden Hose Adapter Included
- Internal Automatic Vertical Float Switch activates in 1-1/2″ of water
- Thermoplastic construction with 3 built-in handles for ease of transport and installation
- 3 Year Warranty
Certifications
- Specifications
- Applications
- Brochures
- Manuals
Motor Specifications | |
---|---|
Voltage | 120 |
Amps | 3.8 |
Hertz | 60 Hz |
Phase | Single |
RPM | 3450 RPM |
Motor Type | Permanent Split Capacitor (PSC) |
Insulation | Class A |
Circuit Requirements | 15 amp (min) individual circuit |
Duty Rating | Continuous* |
Shaft Seal | Carbon/ceramic and stainless steel |
Motor Shaft | Stainless Steel |
Upper Motor Bearing | Ball Bearing |
Lower Motor Bearing | Ball Bearing |
Cooling | Oil cooled |
Motor Protection | Auto reset thermal overload protector |
*For continuous operation | the water depth must be at least 1-1/2” to prevent the motor from overheating. |
Pump Specifications | |
---|---|
Discharge Size | 1” NPT & 3/4” Garden hose thread |
Cord Length | 25’ |
Cord Type | SJTW, UL listed, 3-wire, 18 gauge |
Pump Housing | Thermoplastic |
Pump Base | Thermoplastic |
Impeller Material | Thermoplastic |
Impeller Type | Clog resistant |
Gasket | Buna-N |
Liquid Temp. Range | 32°- 120° F |
Operation | Automatic |
Fasteners | Stainless steel |
Max Flow Rate | 35 Gallons per minute |
Maximum Head | 25 feet |
Max Pressure | 10.8 psi |
Weight | 11.0 lb |
Automatic Switch Specifications | |
---|---|
Type | Internal SJE Rhombus Vertical Master II |
Switch on point | 1-1/2” |
Switch off point | 1-1/4” |
Material | High impact PVC |