UltraTherm Heat Pumps for In-Ground Pools
The Most Efficient Way To Heat Your Pool
This is the best time to invest in a heat pump with our full-featured, energy saving AquaGuard heat pumps. Consistently heat your pool and extend your swim season with our full line of heat pumps.
Features
- PRO Smart Control Panel, the most innovative and adaptable on the market today
- Self Diagnostic codes and high temperature lock-out features
- Automatic defrost mode allows for heat pump to operate in temperatures as low as 38°
- Compatible with all control systems
- 100% pure, commercial-grade titanium heat exchanger for corrosion-free operation
Certifications
- Specifications
- Applications
- Brochures
- Manuals
- Replacement Parts
Features | UT50 | UT80 | UT112 | UT127 | |
---|---|---|---|---|---|
Cooling Mode Option | Yes | Yes | No | No | |
Heat Exchanger Construction | Titanium | Titanium | Titanium | Titanium | |
Temperature Control | Digital | Digital | Digital | Digital | |
Ideal for Pools Up To: (Gallons) | 16,000 | 26,000 | 28,000 | 35,000 | |
Remote Capability | 2 & 3-Wire | 2 & 3-Wire | 2 & 3-Wire | 2 & 3-Wire | |
Performance Testing Results | |||||
COP | 6.0 | 6.0 | 6.0 | 5.8 | |
*(80°F air / 80°F water / 80% RH) | BTU/hr | 50,000 | 83,000 | 112,000 | 127,000 |
COP | 5.6 | 5.7 | 5.7 | 5.2 | |
**(80°F air / 80°F water / 63% RH | BTU/hr | 47,500 | 79,000 | 107,000 | 118,000 |
COP | 4.0 | 4.0 | 4.0 | 4.0 | |
**(50°F air / 80°F water / 63% RH) | BTU/hr | 29,000 | 50,000 | 77,000 | 79,000 |
Voltage Required | 230/208 V | 230/208 V | 230/208 V | 230/208 V | |
*Operating Current | 10 Amps | 20 Amps | 26 Amps | 29 Amps | |
Recommended Circuit Breaker | 20 Amps | 25 Amps | 50 Amps | 50 Amps | |
Maximum Circuit Breaker | 30 Amps | 30 Amps | 60 Amps | 60 Amps | |
Refrigerant | R410A | R410A | R410A | R410A | |
Minimum Water Flow Rate | 25 GPM | 25 GPM | 25 GPM | 25 GPM | |
Maximum Water Flow Rate | 80 GPM | 80 GPM | 80 GPM | 80 GPM | |
Dimensions | W x D x H | 31"x31"x34" | 31"x31"x34" | 35"x35"x39" | 35"x35"x43" |
Net Weight (lb) | 170 lbs. | 230 lbs. | 285 lbs. | 290 lbs. |
* Ratings outside scope of AHRI1160
** Ratings in accordance with AHRI1160
The AquaGuard H/C model heat pump will automatically heat or cool your pool water based on the temperatures you set